Toll-Free Call: +1 202-555-0147
Mon to Fri 10 am to 7 pm EDT
Follow Us
Taxes and shipping calculated at checkout
An elegant shirt-style maxi dress featuring a classic pointed collar, button-front design, fitted waist, and a voluminous flared skirt. Polished and feminine, it’s perfect for brunches, work events, dinners, garden parties, and special occasions.
Model measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
@Note:
Size: Please check the size carefully
Due to manual measurement, please allow 0.5-1 inch error
Different monitor settings mean that colors may vary slightly
1 inch = 2.54 cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | LENGTH | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 43.31 | 110 | 25.98 | 66 | 49.21 | 125 |
| M | 6-8 | 10-12 | 38 | 44.88 | 114 | 27.56 | 70 | 49.61 | 126 |
| L | 10 | 14 | 40 | 47.24 | 120 | 29.92 | 76 | 50.00 | 127 |
| XL | 12-14 | 16 | 42 | 49.61 | 126 | 32.28 | 82 | 50.39 | 128 |
| XXL | 14-16 | 18 | 44 | 51.97 | 132 | 33.86 | 86 | 50.79 | 129 |
For more info on shipping, returns, & international orders swing by our FAQs
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
Please refer to the size information below to choose the size that suits you. The measurement unit is centimeters (cm).
| SIZE | US | UK | EU | BUST | WAIST | LENGTH | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36 | 43.31 | 110 | 25.98 | 66 | 49.21 | 125 |
| M | 6-8 | 10-12 | 38 | 44.88 | 114 | 27.56 | 70 | 49.61 | 126 |
| L | 10 | 14 | 40 | 47.24 | 120 | 29.92 | 76 | 50.00 | 127 |
| XL | 12-14 | 16 | 42 | 49.61 | 126 | 32.28 | 82 | 50.39 | 128 |
| XXL | 14-16 | 18 | 44 | 51.97 | 132 | 33.86 | 86 | 50.79 | 129 |
Measure the circumference over the fullest part of your breast.
Measure the circumference at the thinnest place.
Measure the fullest part of your hips.
loading